Grams to Cups: Milk
1 cup of milk weighs about 245 grams. Convert any amount between grams, cups and spoons below.
100 g of milk = ⅜ cup (0.41 exactly)
How much does 1 cup of milk weigh?
One US cup of milk weighs about 245 grams (8.6 oz). A tablespoon holds about 15.3 g and a teaspoon about 5.1 g.
| Amount | Milk in grams |
|---|---|
| 1 cup | 245 g |
| ¾ cup | 184 g |
| ⅔ cup | 163 g |
| ½ cup | 122 g |
| ⅓ cup | 82 g |
| ¼ cup | 61 g |
| 1 tablespoon | 15.3 g |
| 1 teaspoon | 5.1 g |
Grams to cups milk chart
| Grams | Cups | Decimal cups |
|---|---|---|
| 25 g | ⅛ cup | 0.10 |
| 50 g | ¼ cup | 0.20 |
| 75 g | ⅓ cup | 0.31 |
| 100 g | ⅜ cup | 0.41 |
| 125 g | ½ cup | 0.51 |
| 150 g | ⅝ cup | 0.61 |
| 200 g | ⅞ cup | 0.82 |
| 250 g | 1 cup | 1.02 |
| 300 g | 1 ¼ cups | 1.22 |
| 400 g | 1 ⅝ cups | 1.63 |
| 500 g | 2 cups | 2.04 |
| 750 g | 3 cups | 3.06 |
| 1000 g | 4 ⅛ cups | 4.08 |
How to measure milk
Pour liquids into a clear measuring jug on a flat surface and read it at eye level. Thick dairy like yogurt and cream cheese should be spooned in and pressed down to remove air pockets.
Milk compared with other liquids & dairy
Different liquids & dairy weigh different amounts per cup, so never swap one for another by volume without converting.
| Ingredient | 1 cup in grams |
|---|---|
| Water | 237 g |
| Buttermilk | 245 g |
| Heavy cream | 238 g |
| Yogurt | 245 g |
| Greek yogurt | 245 g |
| Sour cream | 230 g |
| Cream cheese | 232 g |
| Shredded cheese | 113 g |
Frequently asked questions
How many grams are in a cup of milk?
One US cup of milk is about 245 grams.
How many cups is 100 grams of milk?
100 grams of milk is about ⅜ cup (0.41 cups).
How many cups is 250 grams of milk?
250 grams of milk is about 1 cup (1.02 cups).
How many grams in a tablespoon of milk?
A level tablespoon of milk weighs about 15.3 grams.
Other ingredients
Last updated: November 2026. Values use the US cup (236.6 ml) and the spoon-and-level method for dry ingredients.